Page views: 34.99k
CCA Weekly Schedule 2025
Week
28
Monday
7 Jul 2025
TO
Saturday
12 Jul 2025
TODAY
Wed, 9 Jul 2025
*Please click on the CCA Club Name for the Club Schedule.
No | Date | Time | Club Name | Session | Venue / Remark |
---|---|---|---|---|---|
1 | Tue, 8 Jul 2025 | FROM 1:00 PM TO 4:00 PM |
First Aid
[Sec] |
11 | Kebajikan Stadium, Berakas 11th session - Sports event - Javelin, Shotput, TOW |
2 | FROM 1:30 PM TO 4:00 PM |
Athletics
[Pri & Sec] |
16 | Kebajikan Stadium, Berakas Secondary Sports Meet preliminary Events |
|
3 | Fri, 11 Jul 2025 | FROM 8:00 AM TO 9:30 AM |
Badminton
[Pri] |
9 | Centrepoint Hotel, 7th floor, Gadong - |
List of the CCA Clubs there are NO ACTIVITY (or pending for approval) for this week:
No | Name of CCA Club | Primary | Secondary | Session | Teacher in Charge | Assistant Teacher(s) |
---|---|---|---|---|---|---|
1 | Art & Craft | Yes | - | 10 | Diyana Saidin | Siti Majeedah, Lily Sim |
2 | Badminton | - | Yes | 8 | Afiqah Hanum | Hasrin Rahman, Md Zulfadhli Andinan |
3 | Basketball | Yes | Yes | 10 | S. Luxman | Amirah Syasya Hj Ahmad |
4 | Chess & Games | Yes | Yes | 9 | Magdalene Lai | Cikgu Norhasimah |
5 | Cooking | Yes | Yes | 10 | Latipah Hj Saban | Doris Andom, Annmarie Liew, Dk. Hjh Rasinah, Sukeiseh |
6 | Cultural / Dance | Yes | Yes | 9 | Gladys Hope | Sarah Jane Ward, Hjh Seri, Cikgu Rahidah Juhar, Cikgu Selomi, Salmah Hj Julaihi |
7 | Football / Futsal | Yes | Yes | 9 | Mubarak Ibrahim | Binoy Sebastian, Lim Jen Erh, Mohidin Momin, Muhammad Ihsan |
8 | Netball | Yes | Yes | 9 | Sidah Jumat | Raihana Latiff, Madlin anak Jau, Rebecca Elicay |
9 | Pickleball | Yes | Yes | 9 | Wendy Chong | Diana Ang |
10 | Ping Pong | Yes | Yes | 8 | Apiza Abd Latiff | Maria Liza |
11 | Swimming | Yes | Yes | 9 | Evelyn Liaw | Dk Nor Atiqah Morni, Dk Norazidah Kahar, Nurulatikah, Yana, Malai Salmah |
12 | Taekwondo | Yes | Yes | 10 | Grace Pang | Daphne Lai |
13 | The Makers | - | Yes | 10 | Roslynne Sii | Wiwi H. Tjhang |
*The CCA Activities are subject to change.
See also: